The elegance of the wine cellar along with a customized menu by Chef Avner Samuel create a magical setting for any private party. A group of 10 or less can discover the enchanting experience of exquisite wine lining the walls, a stunning Versace table setting and the golden glow of the warm woods. Whether you're celebrating a business deal or a birthday, make your small gathering a memorable event with five-star cuisine and an impressive selection of fine wine.
Specialty NOSH Cocktails |
|
| South of France - woodford reserve, amaretto, peach | 12 |
| Cucumber Pear Spritzer - la poire, pearnector, cucumber | 12 |
| Pisco Sour - pisco, lemon juice | 12 |
| Lavender French - 75 hennessy, lavender, lemon | 12 |
| Rye Manhattan - Wild Turkey rye, sweet vermouth | 12 |
| Dark & Stormy - Gosling's black rum, ginger,lime juice | 12 |
Champagne & Sparkling |
|
| Col de Salici 10 Valdobbiadene | 9/36 |
| Nicolas Feuillatte "Rose" NV Epernay | 14/79 |
| Perrier-Jouet "Grand Brut" NV Epernay | 14/79 |
Merlot |
|
| Piocho 08 Santa Barbara | 67 |
| Newton 06 Napa | 42 |
Chardonnay |
|
| Bouchard Pere & Fils 08 Bourgogne | 42 |
| Benziger 09 Carneros | 32 |
| Capture " Ma Vie Carol" 09 Alexander | 79 |
| Chalone Vineyard 09 Chalone | 36 |
| Chateau St. Michelle 10 Columbia Valley | 32 |
| Decoy 10 Sonoma | 42 |
| Grgich Hills 08 Napa | 65 |
| Jordan 09 Russian River | 59 |
| Melville 09 Sta. Rita Hills | 45 |
| Patz & Hall 08 Sonoma | 59 |
| Rochioli 10 Russian River | 99 |
| Three Saints 08 Santa Barbara | 9/36 |
Meritage & Blends |
|
| Chateau St.Jean"Cing Cepages" Sonoma | 89 |
| Elements 07 Napa/Sonoma | 41 |
| Prisoner 09 Napa | 72 |
| Stag's Leap "Hands of Time" 08 Napa | 62 |
Avner's Favorite |
|
| Brothers Ridge 07 Alexander/Sonoma | 89 |
| Papillon 08 Napa | 99 |
| Jayson 06 Sonoma | 89 |
| Illumination 10 California" | 69 |
| Ken Wright Cellars 09 Washington/Oregon | 14/72 |
| Thomas & Pils "La Crele" 09 Sancerre | 42 |
Sauvigion Blanc |
|
| Cakebread 09 Napa | 14/59 |
| Capture "Tradition" 09 | 49 |
| Decoy 10 Napa | 10/36 |
| Rochioli 10 Russian River | 79 |
Cabernet Sauvigion |
|
| Antica 08 Napa | 79 |
| Beringer 07 Knights Valley | 78 |
| Brookman 06 Napa | 56 |
| Chateau St.Jean 06 Sonoma | 49 |
| Estancia 06 Paso Robles | 10/36 |
| Etude 07 Napa | 99 |
| Grgich Hills 06 Napa | 89 |
| Franciscan 08 Napa | 14/45 |
| Ladera 06 Napa | 69 |
| Mount Veeder 08 Napa | 65 |
| Paradigm 07 Napa | 99 |
| Rodney Strong 08 Alexander Valley | 46 |
| Rombauer 06 Napa | 79 |
| Sequoia Grove 08 Napa | 61 |
| Silver Oak 06 Alexander Valley | 99 |
| Sterling "Diamond Mountain" 06 Napa | 79 |
Interesting Whites |
|
| ChateauDAqueria 09 "Tavel Rose" Rhone | 42 |
| Conundrum 10 California | 42 |
| Etude "Rose" 10 Carneros | 41 |
| Saint "M" Riesling 10 Mosel | 7/28 |
| Graffigna Centenario "Pinot Grigio"10 | 9/36 |
| Santa Margherita 10 Alto Adige | 49 |
| Olivier LeFlaive 08 Bourgogne | 43 |
| Louis Jadot 09 Pouilly Fuisse | 55 |
| Re Midas 10 Soave | 31 |
| William Fevre 09 Chablis | 42 |
Interesting Reds |
|
| Villa Antinori 07 Toscana | 10/39 |
| Sartori "Regolo" 07 Rosso Veronese | 55 |
| Monsanto 06 Chianti Classico | 44 |
| Capezzana 08 Carmignano | 35 |
| Marques de Caceres Reserva 05 Rioja | 49 |
| Chateau Coutet 06 St. Emilion | 12/59 |
| Louis Jadot "Moulin- A- Vent" 09 | 42 |
| Bodega Tamari "Malbec" 09 | 10/46 |
| Graffigna Centenario 09"Malbec"Argentina | 46 |
Pinot Noir |
|
| Belle Glos "Las Alturas" 07 Monterey | 69 |
| Bouchard Pere & Fils 08 Bourgogne | 46 |
| Domaine Chandon "Meunier"09 Carneros | 52 |
| Etude 08 Carneros | 89 |
| Meiomi 09 Sonoma / Monterey | 12/36 |
| Merriman 09 Yamhill Carlton District | 99 |
| Stoller 07 Dundee Hills | 75 |
| Siduri 09 Santa Lucia Highlands | 43 |
| Van Duzer 08 Willamette Valley | 57 |
Dessert Wine |
|
| Dolce 06 Napa | 14/89 |
| Chateau Cantegril 06 France | 12/36 |
Avner's Pick |
|
| Darioush 09 Napa | 12/69 |
| Cade 06 Howell Mountain | 14/79 |
| La Jota Vineyard 08 Howell Mountain | 89 |
| Rudd "Crossroads" 06 Napa | 14/71 |
Port By The Glass |
|
| Fonseca Bin # 27 Ruby | 10 |
| Dow's 10yr Tawny | 12 |
| Terra d Oro "Zinfandel Port" NV California | 8 |
| Warres Otima 20yr Tawny | 14 |